If you understand the use of
filetype:pdf,filetype:csv,filetype:doc,filetype:cdrin Google Search, you are a Professional.
Find specific document types by appending filetype: to your query:
| Operator | Finds | Use Case |
|---|---|---|
filetype:pdf | PDF documents | Datasheets, app notes, standards, white papers |
filetype:csv | CSV spreadsheets | Public datasets, parts lists, measurement data |
filetype:xls or filetype:xlsx | Excel files | Component selection guides, budget templates |
filetype:doc or filetype:docx | Word documents | Test procedures, design documents |
filetype:ppt or filetype:pptx | PowerPoint files | Conference presentations, technical briefs |
filetype:cdr | CorelDRAW files | Panel layouts, mechanical drawings |
filetype:dxf | AutoCAD exchange | Mechanical drawings, enclosure outlines |
filetype:s2p | Touchstone 2-port | S-parameter data for RF components |
filetype:txt | Plain text | README files, logs, raw data |
# Find a datasheet
HMC564A filetype:pdf
# Find S-parameter data for a filter
bandpass filter 10 GHz filetype:s2p
# Find antenna pattern data
phased array radiation pattern filetype:csv
# Find a specific standard
ITU-R P.618 rain attenuation filetype:pdf
# Find conference presentations on a topic
digital beamforming phased array filetype:ppt
| Operator | What It Does | Example |
|---|---|---|
site: | Search within a domain | site:analog.com LNA noise figure |
intitle: | Term must be in page title | intitle:datasheet AD9680 |
inurl: | Term must be in URL | inurl:application-note ti.com |
"exact phrase" | Exact match | "insertion loss" "return loss" filetype:pdf |
-term | Exclude a term | LNA datasheet -automotive |
OR | Either term | (HMC564A OR QPL9503) filetype:pdf |
before: / after: | Date range | phased array ground station after:2024 |
# Find an app note from a specific vendor
site:ti.com filetype:pdf "application note" PLL loop filter
# Find S-parameters for a specific connector
SMA connector S-parameter filetype:s2p site:amphenol.com
# Find military standards
MIL-STD-188 filetype:pdf site:gov
# Find ITU regulatory documents
"power flux density" NGSO filetype:pdf site:itu.int